
| Part Number | Grote Slicer | Slicer Model | Cutback | Bearing Bar Style | Water Ports |
|---|---|---|---|---|---|
| Part Number1121866 | Grote SlicerSlicer/Applicator | Slicer Model522 Legacy | CutbackDouble | Bearing Bar StyleSplit | Water PortsNo |
| Part Number1075507 | Grote SlicerSlicer/Applicator | Slicer Model530 Legacy | CutbackSingle | Bearing Bar StyleSolid | Water PortsYes |
| Part Number1091228 | Grote SlicerSlicer/Applicator | Slicer Model640 Legacy | CutbackNone | Bearing Bar StyleSplit | Water PortsNo |
| Part Number1124058 | Grote SlicerHigh Speed Slicer | Slicer Model648 | CutbackNone | Bearing Bar StyleSolid | Water PortsNo |
| Part Number1124148 | Grote SlicerHigh Speed Slicer | Slicer Model648 | CutbackNone | Bearing Bar StyleSolid | Water PortsYes |
| Part Number1072986 | Grote SlicerSlicer/Applicator | Slicer Model522 Legacy | CutbackSingle | Bearing Bar StyleSplit | Water PortsYes |
| Part Number1075506 | Grote SlicerSlicer/Applicator | Slicer Model530 Legacy | CutbackNone | Bearing Bar StyleSolid | Water PortsYes |
| Part Number1075366 | Grote Slicer613 Multi-Slicer | Slicer Model | CutbackSingle | Bearing Bar StyleN/A | Water PortsYes |
| Part Number1221984 | Grote SlicerSlicer/Applicator | Slicer Model530 NOFD | CutbackDouble | Bearing Bar StyleSolid | Water PortsNo |
| Part Number1212063 | Grote SlicerSlicer/Applicator | Slicer Model640 NOFD | CutbackSingle | Bearing Bar StyleSolid | Water PortsYes |
| Part Number1088044 | Grote SlicerModular Slicer | Slicer Model505 | CutbackSingle | Bearing Bar StyleN/A | Water PortsYes |
| Part Number1210281 | Grote SlicerSlicer/Applicator | Slicer Model522 NOFD | CutbackSingle | Bearing Bar StyleSolid | Water PortsYes |
| Part Number1216092 | Grote SlicerSlicer/Applicator | Slicer Model648 NOFD | CutbackSingle | Bearing Bar StyleSolid | Water PortsNo |
There are thousands of parts across our entire equipment line. Contact us to request parts or find the parts you need.
All AccuBand blade guides and disposable blades are manufactured at our Columbus, Ohio USA headquarters. Inventory is stored in our Deeside, UK and Netherlands facilities for quick delivery to our European customers.
Regardless of where you’re located, in stock blade guides are shipped same or next day to keep your operation running. Ask us about our subscription options for regular shipments and spare inventory.

Our blade guides are kept in stock at our three facilities – Columbus, Ohio, USA; Deeside, UK; and Nijverdal, Netherlands for fast shipping with no tariffs. In stock blade guides ship the same day or the next day; other parts have up to a two-week lead time.
You can find the blade guide part number in your equipment manual spare parts list. If you don’t have access to your manual, blade guides are determined by your slicer model and food application. Contact us and we’ll help you get the right blades for your needs.
Our teams are ready to take orders during business hours at each site. To place an order, call the closest Grote Company facility or email [email protected].
North & South America: +1 614-983-1307
Europe & Asia: +44(0) 1978-362243
How often you replace your blade guide depends on how often you use your slicer, its rate, and if it set up correctly. As a general guide, we recommend replacing blade guides every 90 days. If the blade guide is out of spec after an inspection, it’s time to replace it.
Yes. We offer a range of technical support, from phone support to emergency and scheduled field service to troubleshoot your Grote slicer and AccuBand blade system.
We also offer on-demand digital technical resources for common needs, like blade installation and troubleshooting. See our support resources.